Sign In | Join Free | My adobecards.com |
|
Brand Name : YONGXING
Model Number : CWNS2.1-95/70-YQ
Certification : ISO9001,ISO14001,A-CLASS,SGS,BV
Place of Origin : HENAN PROVINCE
MOQ : 1set
Price : negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 1000SETS/MONTH
Delivery Time : 15-30DAYS
Packaging Details : Nude packing+wooden box+steel box ,and etc.
Fuel : NATURAL GAS/LPG/CITY GAS ,ETC
Name : Commercial Hot Water Boiler
Burner : Italy Riello Or Italy Baltur, and brand Olin
Boiler capacity : 0.35-14MW
Features : Corrugated Furnace
Thermal Efficiency : 92.4%--94.5%
Control mode : Automation
The return trip : Three return
Quality : Strict Quality System
Type : horizontal
Condition : New
Style : Horizontal
Output : Hot Water
After-sales service provided : Engineers available to service machinery overseas
Commercial Hot Water Boiler /High Efficiency Industrial Gas Fired Thermal Oil Boiler
Commercial Hot Water Boiler Introduction
The heat-conducting oil furnace is a new type of heating equipment. It uses oil and gas as fuel and heat-transfer oil as the carrier to transfer heat. The circulating oil pump forces the liquid phase to circulate, supplies heat to the heating equipment, and then returns to the boiler for heating.
The commercial Hot Water Boiler adopts a horizontal three-return structure, and the heating surface mainly comprises a radiation heating surface composed of an inner coil, a middle coil and an outer coil, and a convection heating surface.
The Commercial Hot Water Boiler is easy to operate and maintain, the control system is intelligent and complete, and it is energy-saving, environmentally friendly and safe.
1. At a working pressure of less than 1 MPa, an operating temperature of 300 ° C or more can be supplied to the equipment.
2. The control and monitoring system is perfect, with automatic detection, automatic control, chain alarm, and other functions.
3. With good thermal stability and precise temperature regulation, it can also provide two or more different temperature heat transfer oils according to customer needs.
4. The diameter and length of the boiler coil are adapted to the burner first, the coil work is reliable, the cooling is sufficient, safe and efficient.
5. Easy to install and transport
6. There is a special waste heat recovery device to improve thermal efficiency and reduce the emission of harmful gases in the exhaust gas.
7. Compared with other boilers, it reduces the investment of water processor and saves costs.
8. The boiler is compact in structure, saving floor space and facilitating post-construction planning.
Commercial Hot Water Boiler technical data sheet
Main technical parameters of CWNS oil (gas) atmospheric pressure and pressure hot water boiler | |||||||||||||||
Project model | CWNS, WNS series hot water boiler | ||||||||||||||
Rated calorific value (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | |
Working pressure (MPa) | Normal pressure/pressure | ||||||||||||||
Outlet water temperature (°C) | 85/115 | ||||||||||||||
Backwater temperature (°C) | 60/70 | ||||||||||||||
Boiler thermal efficiency (%) | 91—95 | ||||||||||||||
Feed water temperature (°C) | 20 | ||||||||||||||
Fuel consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 |
Heavy oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | |
Natural gas (m3/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | |
Liquefied gas (m3/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | |
City gas (m3/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | |
Boiler transportation | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 |
Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | |
High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | |
Total power consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | |
Chimney diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | |
Shipping weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | |
Heating area (m2) | 3000 | 6000 | 900 0 | 1200 0 | 1800 0 | 2400 0 | 3000 0 | 3600 0 | 4800 0 | 6000 0 | 7200 0 | 900 00 | 1080 00 | 1200 00 | |
Water supply capacity (t) | 7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 |
Oil water boiler Vacuum hot water boiler
Project/model | ZKW0.7-85/60-Y(Q) | ZKW1.05-85/60-Y(Q) | ZKW1.4-85/60-Y(Q) | ZKW1.75-85/60-Y(Q) | ZKW2.1-85/60-Y(Q) | ZKW2.8-85/60-Y(Q) | ZKW3.5-85/60-Y(Q) | |
Heat medium water capacity (L) | 410 | 520 | 568 | 700 | 830 | 980 | 1250 | |
Rated calorific value (Mw/h) | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | |
Rated calorific value | 60 | 90 | 120 | 150 | 180 | 240 | 300 | |
Fuel consumption | Light diesel oil (Kg/h) | 64 | 96 | 128 | 160 | 192 | 256 | 320 |
Heavy oil (Kg/h) | 67.3 | 100 | 134 | 168 | 202 | 269 | 363 | |
Natural gas (m3/h) | 165 | 116 | 155 | 193 | 232 | 310 | 387 | |
City gas (m3/h) | 77 | 247 | 330 | 412 | 494 | 659 | 824 | |
Liquefied gas (m3/h) | 29 | 44 | 58 | 73 | 88 | 117 | 146 | |
Heat Exchanger | Material/structure | Stainless steel | ||||||
Working pressure (MPa) | 1 | |||||||
Heating | Maximum calorific value | 36 | 54 | 72 | 90 | 108 | 144 | 180 |
Warm water circulation | 36 | 54 | 72 | 90 | 108 | 144 | 180 | |
Pressure loss | 2.2 | 3 | 2 | 2.6 | 2.5 | 3.5 | 3.3 | |
Heating outlet (DN) | 65 | 80 | 80 | 100 | 125 | 125 | 133 | |
Heating area (m2) | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | |
Special for hot water | Maximum calorific value | twenty four | 36 | 48 | 60 | 72 | 96 | 120 |
Water supply capacity (m3/h) | 6 | 9 | 12 | 15 | 18 | twenty four | 30 | |
Hot water temperature | 50 | |||||||
Pressure loss | 2 | 0.6 | 1.5 | 1.8 | 1.5 | 1.8 | 2 | |
Water outlet diameter (DN) | 40 | 65 | 65 | 80 | 100 | 100 | 125 | |
Voltage | Voltage (V) | 220/380 | ||||||
Total power consumption | 2.2 (2.6) | 3.7 (4.1) | 5.0 (6.5) | 7.5(9) | 11 (2.5) | 15 (16.5) | 18.5(20) | |
Blower power consumption | 2.2 | 3.7 | 5 | 7.5 | 11 | 15 | 18.5 | |
Oil pump power consumption | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
size | Chimney diameter (mm) | 350 | 350 | 400 | 450 | 500 | 550 | 600 |
Long (m) | 2700 | 3200 | 3400 | 4050 | 4700 | 4900 | 5500 | |
Width (m) | 1365 | 1365 | 1600 | 1600 | 1600 | 1800 | 2020 | |
High (m) | 2345 | 2400 | 2500 | 2580 | 2580 | 2630 | 2700 |
Commercial Hot Water Boiler FAQ:
Dear friend,
Thanks for your time for scanning our products.
We need the following information to confirm the boiler model:
1.Boiler type:Oil/gas hot water boiler
2.Boiler capacity?
3. Boiler pressure?
4. Boiler application?
After confirming these questions, we will know exactly what boiler will be suitable for you and we will provide you our product details and quotation. Thank u.
It is ok to copy the question and answers directly when sending us the inquiry!
Welcome you any time!
![]() |
Large Commercial Hot Water Boiler / High Efficiency Industrial Gas Hot Water Furnace Images |